Έτος | Επιβάτες | Διαφορά |
2000 | 88.635 | |
2001 | 97.498 | 10,00% |
2002 | 83.981 | -13,86% |
2003 | 77.866 | -7,28% |
2004 | 79.636 | 2,27% |
2005 | 90.099 | 13,14% |
2006 | 92.511 | 2,68% |
2007 | 94.664 | 2,33% |
2008 | 89.612 | -5,34% |
2009 | 87.061 | -2,85% |
2010 | 81.577 | -6,30% |
2011 | 91.617 | 12,31% |
2012 | 77.585 | -15,32% |
2013 | 82.479 | 6,31% |
2014 | 90.964 | 10,29% |
2015 | 89.121 | -2,03% |
2016 | 101.864 | 12,5% |
2017 | 112.966 | 10,9% |
2018 | 125.317 | 10,9% |
2019 | 119.521 | -4,6% |
ΠΗΓΗ:www.naxospress.gr